FREE SHIPPING
FREE SHIPPING OPTION!
Follow us...
Facebook logo Twitter logo
SECURE SHOPPING
visa logo mastercard logo

TENSEGRITY PHONE HOLDER - RED



                                   
                 




TENSEGRITY PHONE HOLDER - RED

  • Supports almost all modern phones
  • Honeycomb design
  • Non-slip rubber feet
  • British designed and made
  • Supplied as a quick and simple enjoyable self-assembly kit
  • Fully adjustable cable tension for perfect balance
  • Precision CNC parts
  • Demonstrates tensional integrity principle
  • Appears to float
  • High quality fine cables
  • Anodised aluminium construction
  • Mesmerizing to see
  • Can be used for photos, kindles etc


  • Convenient hands-free use: Avoid arm fatigue caused by holding your phone for long periods of time.

  • Additional screen: Allows you to use your phone as an additional screen in your office environment.

  • Convenient viewing angle: Your phone is held at a convenient viewing angle which can reduce neck and eye strain. Perfect for video calling, checking emails, checking notifications etc.

  • Unique design: The Tensegrity Phone Stand is totally unique and has as a stylish and modern crisp look.

Tensegrity is short for tensional integrity which was coined by Buckminster Fuller. It is sometimes known as a floating compression structure. The really fun thing about this table is that at the initial glance it appears to be floating in mid-air. Yet you can use it like a normal table. Place something on the tensegrity table and it appears just to sit on the table floating in mid-air.

Quite mesmerizing to see.

So what is it? Well a conventional table is under compression, increasing the weight on the table increases compression on the legs. A tensegrity table works differently. Although it has some components under compression, they are in a network of parts in tension. In our Tensegrity there is a central cable that is holding the top half up. The cable is under tension. The cables around the periphery keep the table surface central. Cutting any of the cables would result in the top part of the table falling over.

Our CNC machine Tensegrity table is supplied as a kit.

Note: we launched this on kickstarter and offered 2 sizes. Almost everyone bought the larger size. Hence we will only be offering the larger size from now on.

  • Base diameter - 92mm (3.6in)
  • Height - 172mm (6.77in)
  • Weight - 200g (7.05oz)
  • Top plate area - 80mm x 160mm (3.14in x 6.3in)

Phone Brand Screen Size (in) Phone size (mm) Phone size (in)
H W D H W D
EIZU 16th 6.00 150.5 73.2 7.3 5.93 2.88 0.29
Google Pixel 5.00 143.8 69.5 8.5 5.66 2.74 0.33
Google Pixel 2 5.00 145.7 69.7 7.8 5.74 2.74 0.31
Google Pixel 2 XL 6.00 157.9 76.7 7.9 6.22 3.02 0.31
Google Pixel 3 5.50 145.6 68.2 7.9 5.73 2.69 0.31
Google Pixel 3 XL 6.30 158 76.7 7.9 6.22 3.02 0.31
Google Pixel 3a 5.60 151.3 70.1 8.2 5.96 2.76 0.32
Google Pixel 3a XL 6.00 160.1 76.1 8.2 6.3 3 0.32
Google Pixel 4 5.70 147.1 68.8 8.2 5.79 2.71 0.32
Google Pixel 4 XL 6.30 160.4 75.1 8.2 6.31 2.96 0.32
Google Pixel 4a 5.80 144 69.4 8.2 5.67 2.73 0.32
Google Pixel 5 6.00 144.7 70.4 8 5.7 2.77 0.31
Google Pixel 6 6.45 158.6 74.8 8.9 6.24 2.94 0.35
Google Pixel 6 Pro 6.78 163.9 75.9 8.9 6.45 2.99 0.35
Google Pixel 6a 6.17 152.2 71.8 8.1 5.99 2.83 0.32
Google Pixel 7 6.36 155.6 73.2 8.7 6.13 2.88 0.34
Google Pixel 7 Pro 6.77 162.9 76.6 8.9 6.41 3.02 0.35
HONOR 10 5.84 149.6 71.2 7.7 5.89 2.8 0.3
HONOR 10 Young 6.21 154.8 73.64 7.95 6.09 2.9 0.31
HONOR 20i 6.21 154.8 73.64 7.95 6.09 2.9 0.31
HONOR Play 6.30 157.9 74.27 7.48 6.22 2.92 0.29
HONOR V10 5.99 157 74.98 6.97 6.18 2.95 0.27
HONOR V20 6.40 156.9 75.4 8.1 6.18 2.97 0.32
Huawei 9 6.26 158 76 8 6.22 2.99 0.31
Huawei 9e 6.08 156 74 8 6.14 2.91 0.31
Huawei 9S 6.21 155.2 73.4 7.95 6.11 2.89 0.31
Huawei Mate 10 5.90 150.5 77.8 8.2 5.93 3.06 0.32
Huawei Mate 10 Pro 6.00 154.2 74.5 7.9 6.07 2.93 0.31
Huawei Mate 20 6.53 158.2 77.2 8.3 6.23 3.04 0.33
Huawei Mate 20 Pro 6.39 157.8 72.3 8.6 6.21 2.85 0.34
Huawei Mate 20 RS 6.39 157.8 72.3 9.7 6.21 2.85 0.38
Huawei Mate 30 Pro 6.58 158.1 73.1 8.8 6.22 2.88 0.35
Huawei Mate 40 6.50 158.6 72.5 8.8 6.24 2.85 0.35
Huawei Mate 9 Pro 5.50 152 75 7.5 5.98 2.95 0.3
Huawei Mate RS 6.00 152.9 72.5 8.5 6.02 2.85 0.33
Huawei nova 3 6.30 157 73.7 7.3 6.18 2.9 0.29
Huawei nova 3e 5.84 148.6 71.2 7.4 5.85 2.8 0.29
Huawei nova 3i 6.30 157.6 75.2 7.6 6.2 2.96 0.3
Huawei nova 4 6.40 157 75.1 7.77 6.18 2.96 0.31
Huawei nova 4e 6.15 152.9 72.7 7.4 6.02 2.86 0.29
Huawei P20 5.80 149.1 70.8 7.65 5.87 2.79 0.3
Huawei P20 Pro 6.10 155 73.9 7.8 6.1 2.91 0.31
Huawei P30 6.10 149.1 71.36 7.57 5.87 2.81 0.3
Huawei P30 Pro 6.47 158 73.4 8.41 6.22 2.89 0.33
Huawei P40 6.10 148.9 71.06 8.5 5.86 2.8 0.33
Huawei P40 Pro 6.58 158.2 72.6 8.95 6.23 2.86 0.35
Huawei P50 6.30 156.7 74 8.3 6.17 2.91 0.33
Huawei SNE 6 5.90 156.2 75.2 7.5 6.15 2.96 0.3
Huawei SNE 7 6.30 158.3 75.3 7.6 6.23 2.96 0.3
iPhone 11 6.10 150.9 75.7 8.3 5.94 2.98 0.33
iPhone 11 Pro 5.80 144 71.4 8.1 5.67 2.81 0.32
iPhone 11 Pro Max 6.50 158 77.8 8.1 6.22 3.06 0.32
iPhone 12 6.10 146.7 71.5 7.4 5.78 2.81 0.29
iPhone 12 mini 5.40 131.5 64.2 7.4 5.18 2.53 0.29
iPhone 12 Pro 6.10 146.7 71.5 7.4 5.78 2.81 0.29
iPhone 13 6.10 146.7 71.5 7.65 5.78 2.81 0.3
iPhone 13 Max 6.10 146.7 71.5 7.65 5.78 2.81 0.3
iPhone 13 mini 5.40 131.5 64.2 7.65 5.18 2.53 0.3
iPhone 13 Pro Max 6.70 160.8 78.1 7.65 6.33 3.07 0.3
iPhone 14 6.10 146.7 71.5 7.8 5.78 2.81 0.31
iPhone 14 Plus 6.70 160.8 78.1 7.8 6.33 3.07 0.31
iPhone 14 Pro 6.10 147.5 71.5 7.85 5.81 2.81 0.31
iPhone 14 Pro Max 6.70 160.7 77.6 7.85 6.33 3.06 0.31
iPhone 5s 4.00 123.8 58.6 7.6 4.87 2.31 0.3
iPhone 6/6s 4.70 138.1 67 6.9 5.44 2.64 0.27
iPhone 6/6s Plus 5.50 158.1 77.8 7.1 6.22 3.06 0.28
iPhone 7/7s 4.70 138.3 67.1 7.1 5.44 2.64 0.28
iPhone 7/7s Plus 5.50 158.4 78.1 7.5 6.24 3.07 0.3
iPhone 8 4.70 138.4 67.3 7.3 5.45 2.65 0.29
iPhone 8 Plus 5.50 158.4 78.1 7.5 6.24 3.07 0.3
iPhone XR 6.10 150.9 75.7 8.3 5.94 2.98 0.33
iPhone XS Max 6.50 157.5 77.4 7.7 6.2 3.05 0.3
Lenovo K5 Pro 5.99 156 74.98 7.98 6.14 2.95 0.31
Lenovo Z5 6.20 153 75.65 7.85 6.02 2.98 0.31
Lenovo Z5 Pro GT 6.39 155.1 73.04 9.3 6.11 2.88 0.37
Lenovo Z5s 6.30 156.7 74.5 7.85 6.17 2.93 0.31
MEIZU 15 5.46 143 72 7.25 5.63 2.83 0.29
MEIZU 16S 6.20 151.9 73.4 7.6 5.98 2.89 0.3
MEIZU 16X 6.00 151 73.5 7.5 5.94 2.89 0.3
MEIZU Note8 6.00 153.6 75.5 7.9 6.05 2.97 0.31
MEIZU Note9 6.20 153.1 74.4 8.65 6.03 2.93 0.34
One Plus 6 6.28 155.7 75.4 7.75 6.13 2.97 0.31
One Plus 6T 6.40 157.5 74.8 8.2 6.2 2.94 0.32
One Plus 7 6.40 157.7 74.8 8.2 6.21 2.94 0.32
OPPO A5 6.20 156.2 75.6 8.2 6.15 2.98 0.32
OPPO A7 6.20 155.9 75.4 8.1 6.14 2.97 0.32
OPPO A7x 6.30 156.7 74 7.99 6.17 2.91 0.31
OPPO Find X 6.42 156.7 74.2 9.6 6.17 2.92 0.38
OPPO K1 6.40 158.3 75.5 7.4 6.23 2.97 0.29
OPPO R15X 6.40 158.3 75.5 7.4 6.23 2.97 0.29
OPPO R17 6.40 157.5 74.9 7.5 6.2 2.95 0.3
OPPO R17Pro 6.40 157.5 74.9 7.9 6.2 2.95 0.31
OPPO Reno 6.40 156.6 74.3 9 6.17 2.93 0.35
Redmi 7 6.26 158.7 75.58 8.47 6.25 2.98 0.33
Samsung Galaxy A10e 5.83 147.3 69.6 8.4 5.8 2.74 0.33
Samsung Galaxy A12 6.62 164 75.8 8.9 6.46 2.98 0.35
Samsung Galaxy A13 6.65 165.1 76.4 8.8 6.5 3.01 0.35
Samsung Galaxy A20 6.40 158.4 74.7 7.8 6.24 2.94 0.31
Samsung Galaxy A32 6.41 158.9 73.6 8.4 6.26 2.9 0.33
Samsung Galaxy A6S 6.00 156.3 76.5 8.4 6.15 3.01 0.33
Samsung Galaxy A7 5.50 151.5 74.1 7.3 5.96 2.92 0.29
Samsung Galaxy A8S 6.40 158.4 74.9 7.4 6.24 2.95 0.29
Samsung Galaxy C7/C7pro 5.70 156.6 77.2 6.8 6.17 3.04 0.27
Samsung Galaxy Note10 6.20 151 78 7.9 5.94 3.07 0.31
Samsung Galaxy Note7 5.70 153.5 73.9 7.9 6.04 2.91 0.31
Samsung Galaxy S10 6.10 149.9 70.4 7.8 5.9 2.77 0.31
Samsung Galaxy S10+ 6.40 157.6 74.1 7.8 6.2 2.92 0.31
Samsung Galaxy S10e 5.80 142.2 69.9 7.9 5.6 2.75 0.31
Samsung Galaxy S20 6.10 151.7 69.1 7.9 5.97 2.72 0.31
Samsung Galaxy S20 Ultra 6.90 166.9 76 8.8 6.57 2.99 0.35
Samsung Galaxy S20+ 6.70 161.9 73.7 7.8 6.37 2.9 0.31
Samsung Galaxy S21 6.20 151.7 71.2 7.9 5.97 2.8 0.31
Samsung Galaxy S22 6.10 146 70.6 7.6 5.75 2.78 0.3
Samsung Galaxy S22 Ultra 6.84 163.3 77.9 8.9 6.43 3.07 0.35
Samsung Galaxy S22+ 6.56 157.4 75.8 7.6 6.2 2.98 0.3
Samsung Galaxy S7 5.10 142.4 69.6 7.9 5.61 2.74 0.31
Samsung Galaxy S7 Edge 5.50 150.9 72.6 7.7 5.94 2.86 0.3
Samsung Galaxy S8 5.80 148.9 68.1 8 5.86 2.68 0.31
Samsung Galaxy S9 5.80 147.7 68.7 8.5 5.81 2.7 0.33
Samsung Galaxy S9+ 6.20 158.1 73.8 8.5 6.22 2.91 0.33
SONY Xperia 10 II 6.00 157 69 8.2 6.18 2.72 0.32
SONY Xperia XZ2 Premium 5.80 158 80 11.9 6.22 3.15 0.47
SONY Xperia XZ3 6.00 158 73 9.9 6.22 2.87 0.39
VIVO iQOO 6.41 157.7 75.2 8.51 6.21 2.96 0.34
VIVO NEX Double Screen 6.39 157.2 75.3 8.09 6.19 2.96 0.32
VIVO S1 Pro 6.39 157.3 74.71 8.21 6.19 2.94 0.32
VIVO U1 6.20 155.1 75.09 8.28 6.11 2.96 0.33
VIVO X27 6.39 157.7 74.26 8.95 6.21 2.92 0.35
VIVO Y93 6.20 155.1 75.09 8.28 6.11 2.96 0.33
VIVO Y93S 6.20 155.1 75.09 8.28 6.11 2.96 0.33
VIVO Z1 6.26 154.8 75.03 7.89 6.09 2.95 0.31
VIVO Z3 6.30 156 75.63 8.1 6.14 2.98 0.32
VIVO Z3 x 6.26 154.8 75.03 7.89 6.09 2.95 0.31
Xiaomi MI 6X 5.99 158.7 75.4 7.3 6.25 2.97 0.29
Xiaomi MI 8 6.21 154.9 74.8 7.6 6.1 2.94 0.3
Xiaomi MI 8 6.26 156.4 75.8 7.5 6.16 2.98 0.3
Xiaomi MI 8 SE 5.88 147.3 73.09 7.5 5.8 2.88 0.3
Xiaomi MI 9 / MI 9 PRO 6.39 157.5 74.67 7.61 6.2 2.94 0.3
Xiaomi MI 9 SE 5.97 147.5 70.5 7.45 5.81 2.78 0.29
Xiaomi MI MIX 2S 5.99 150.9 74.9 8.1 5.94 2.95 0.32
Xiaomi MI Play 5.84 147.8 71.89 7.8 5.82 2.83 0.31


Price: £60.00 in




FREE worldwide shipping !





Ask us a question



Amount : 

IN STOCK
and
Ready to Ship


Compare with other products here
Got a question? contact us